Two Tampa new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| The Ritz-Carlton Residences Tampa | The Tampa EDITION | |
|---|---|---|
| Builder | Related Group | Strategic Property Partners |
| Location | Tampa | Tampa |
| Status | — | — |
| Pricing | From $1,500,000 | From $2,000,000 |
| Bedrooms | Two- to five-bedroom condominium residences (approximately 1,925–5,930 sq ft) plus townhouse-style villas (approximately 3,540–3,690 sq ft) | Residences from approximately 1,824 to over 5,063 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Tower I completed 2024; Tower II nearing completion | Completed 2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Tampa: all new homes in Tampa →