Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| The Residences | Villa Miami | |
|---|---|---|
| Builder | BH Group | Terra Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $30,000,000 | From $5,750,000 |
| Bedrooms | 3–8 bedroom residences, averaging approximately 4,800 sq ft | 4–6 bedroom full-floor and half-floor residences, approximately 2,636–5,896 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion first quarter of 2027 | Estimated completion late 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →