Two Houston new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| The Parklane | Westmore | |
|---|---|---|
| Builder | Tema Development, Inc. | Pelican Builders |
| Location | Houston | Houston |
| Status | — | — |
| Pricing | From $329,650 | From $729,000 |
| Bedrooms | 1–3 bedroom residences, 798–2,749 sq ft | Condominium residences ranging from approximately 1,560–1,800 sq ft, plus four penthouses averaging 2,500 sq ft. |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Move-in ready (currently selling) | Completed in 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Houston: all new homes in Houston →