Two Austin new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| The Modern Austin Residences | Vesper ATX | |
|---|---|---|
| Builder | Urbanspace | Pearlstone Partners and ATCO Properties |
| Location | Austin | Austin |
| Status | — | — |
| Pricing | From $400,000 | From $545,000 |
| Bedrooms | 1–5 bedroom condominiums, 600 to 5,000+ sq ft | One-bedroom, two-bedroom, and penthouse residences |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed in 2025 | Completed 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Austin: all new homes in Austin →