Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| The Millway | Vista Parc (PAST DEVELOPMENT) | |
|---|---|---|
| Builder | SmartLiving | Quadcam Development Group |
| Location | Vaughan | Vaughan |
| Status | — | — |
| Pricing | From $2,250 | From $200,000 |
| Bedrooms | 1 and 2 bedroom suites, approximately 627–700 sq ft | Studio to multi-bedroom suites, approximately 545–1,415 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now leasing; move-in ready | Completed (construction finished around 2014–2015) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →