Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| The Mackenzie | The Millway | |
|---|---|---|
| Builder | Pemberton Group | SmartLiving |
| Location | Vaughan | Vaughan |
| Status | — | — |
| Pricing | From $400,000 | From $2,250 |
| Bedrooms | 1–3 bedroom suites, approximately 580–1,250 sq ft | 1 and 2 bedroom suites, approximately 627–700 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion January 2022 | Now leasing; move-in ready |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →