The Laurels vs The Willows
Two Parrish new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| The Laurels | The Willows | |
|---|---|---|
| Builder | Medallion Home | Medallion Home |
| Location | Parrish | Parrish |
| Status | — | — |
| Pricing | From the $400s | From the $500s |
| Bedrooms | 2-bedroom, 2-bath single-story villa homes, 1,436–1,641 sq ft, with 2-car garage | 2–4 bedroom single-family homes, 1,524–2,327 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Quick move-in homes available now; additional homes to be built | Quick move-in homes available now; additional homes to be built |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Parrish: all new homes in Parrish →

