Two Houston new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| The Hawthorne | Westmore | |
|---|---|---|
| Builder | Pelican Builders | Pelican Builders |
| Location | Houston | Houston |
| Status | — | — |
| Pricing | From $1,540,000 | From $729,000 |
| Bedrooms | 2–3 bedroom residences, 1,517–3,444 sq ft | Condominium residences ranging from approximately 1,560–1,800 sq ft, plus four penthouses averaging 2,500 sq ft. |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed and move-in ready (opened March 2024) | Completed in 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Houston: all new homes in Houston →