Two Sarasota new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| The Edge Sarasota | Waldorf Astoria Residences Sarasota | |
|---|---|---|
| Builder | Jebco Ventures, Inc. | Jebcore Companies and WMG Development |
| Location | Sarasota | Sarasota |
| Status | — | — |
| Pricing | From $2,995,000 | From $2,200,000 |
| Bedrooms | 2- and 3-bedroom residences, approximately 3,154–3,532 sq ft | One- to five-bedroom residences (86 private residences) |
| Sizes | — | — |
| Storeys | — | 18 |
| Total units | — | 86 |
| Occupancy | Estimated completion late 2026 (topped out late 2025) | Construction expected to begin late 2026, with completion anticipated in 2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Sarasota: all new homes in Sarasota →