Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| The Crosby | Vida Residences | |
|---|---|---|
| Builder | The Related Group and Merrimac Ventures | Urbana Holdings |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $300,000 – $3,500,000 | $300,000 – $2,000,000 |
| Bedrooms | Studio, one- and two-bedroom residences, 350–825 sq ft | Studio to 4-bedroom fully furnished residences, 387–1,780 sq ft |
| Sizes | — | — |
| Storeys | 32 | 9 |
| Total units | 199 | 121 |
| Occupancy | Estimated completion 2025 | Estimated completion 2024–2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →