Two West Palm Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| The Berkeley | The Laurel | |
|---|---|---|
| Builder | Al | Related Ross |
| Location | West Palm Beach | West Palm Beach |
| Status | — | — |
| Pricing | From $1,700,000 | From $3,400 |
| Bedrooms | 2–5 bedroom residences, each with a flex room; 193 residences including 4 penthouses, ranging from approximately 1,700 to over 4,700 sq ft | One- to three-bedroom residences, 636–1,825 sq ft; two- to three-bedroom penthouses, 1,505–2,487 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Construction underway; estimated completion 2027–2028 | Completed 2024; now leasing |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in West Palm Beach: all new homes in West Palm Beach →