Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Terrace Park Towns | Unionglen | |
|---|---|---|
| Builder | Forest Hill Homes | Arista Homes, Deco Homes, Fieldgate Homes, Forest Hill Homes and State Building Group, Greenpark Group, Madison Group |
| Location | Markham | Markham |
| Status | selling | selling |
| Pricing | $979,990 – $1,097,990 | $869,888 – $1,599,990 |
| Bedrooms | 3-4 bdrm | Freehold townhomes and single-detached homes, ranging from approximately 1,840 to 3,249 sq ft |
| Sizes | 1,920–2,226 sq ft | 1,570–3,430 sq ft |
| Storeys | — | — |
| Total units | 68 | 118 |
| Occupancy | Est. occupancy Mar 2025 | Est. occupancy Dec 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →