Two Oshawa new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Symphony Towns | Winchester Estates | |
|---|---|---|
| Builder | Marlin Spring Developments | Menkes |
| Location | Donevan, Oshawa | Oshawa |
| Status | selling | selling |
| Pricing | $932,490 – $932,490 | $751,239 – $819,900 |
| Bedrooms | — | — |
| Sizes | 1,646–1,646 sq ft | 1,813–2,145 sq ft |
| Storeys | — | — |
| Total units | 58 | 45 |
| Occupancy | Est. occupancy Apr 2022 | Est. occupancy Dec 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oshawa: all new homes in Oshawa →