Two Surfside new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Surf Row Residences | The Delmore Surfside | |
|---|---|---|
| Builder | LD&D | DAMAC International |
| Location | Surfside | Surfside |
| Status | — | — |
| Pricing | $1,400,000 – $8,000,000 | $15,000,000 – $42,000,000 |
| Bedrooms | 1–3 bedroom residences, 894–2,195 sq ft | 4–5 bedroom oceanfront residences, approximately 4,400 to over 12,000 sq ft |
| Sizes | — | — |
| Storeys | 3 | 12 |
| Total units | 8 | 37 |
| Occupancy | Estimated completion 2027 | Estimated completion 2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Surfside: all new homes in Surfside →