Two Surfside new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Surf House | The Delmore Surfside | |
|---|---|---|
| Builder | Fort Partners | DAMAC International |
| Location | Surfside | Surfside |
| Status | — | — |
| Pricing | $8,500,000 – $28,000,000 | $15,000,000 – $42,000,000 |
| Bedrooms | Limited collection of 17 oceanfront residences, with expansive layouts averaging over 4,000 sq ft | 4–5 bedroom oceanfront residences, approximately 4,400 to over 12,000 sq ft |
| Sizes | — | — |
| Storeys | 11 | 12 |
| Total units | 19 | 37 |
| Occupancy | Estimated completion 2026 | Estimated completion 2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Surfside: all new homes in Surfside →