Two Stouffville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Stouffville - Cityside | Vista Flats & Towns | |
|---|---|---|
| Builder | Opus Homes and Fairgate Homes | Geranium |
| Location | Stouffville | Stouffville |
| Status | — | — |
| Pricing | From $1,398,000 | From $399,000 |
| Bedrooms | Townhomes and 36' & 40' detached single-family homes; detached homes offer 3–6 bedroom layouts, approximately 2,525–3,423 sq ft | Condominium single-level flats (approx. 894–1,016 sq ft) and two-storey townhomes (approx. 1,200 sq ft with rooftop terrace) |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Under construction; contact the builder for current occupancy timing | Now sold out; community completed |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Stouffville: all new homes in Stouffville →