Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Spring Valley Estates | The Bright Side | |
|---|---|---|
| Builder | Pearl Valley Homes | Remington Homes |
| Location | Brampton | Brampton |
| Status | selling | — |
| Pricing | $1,528,900 – $2,347,400 | From $1,119,990 |
| Bedrooms | — | 3 bedroom plans (townhomes); detached homes on 32', 38' and 45' lots |
| Sizes | 2,994–3,934 sq ft | — |
| Storeys | — | — |
| Total units | 28 | — |
| Occupancy | Est. occupancy Mar 2025 | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →