South Flagler House vs The Berkeley
Two Palm Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| South Flagler House | The Berkeley | |
|---|---|---|
| Builder | Frisbie Group | THE WORTH GROUP ENTERPRISES |
| Location | Palm Beach | Palm Beach |
| Status | — | — |
| Pricing | From $7.5M | From $1.9M |
| Bedrooms | 2–5 bedroom waterfront condominium residences, penthouses and townhouses in two towers | 2–5 bedroom residences, approx. 1,699–4,742 sq ft interior |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2027 | 2027–2028 (estimated) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Palm Beach: all new homes in Palm Beach →

