Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| South Cornell | Springwater | |
|---|---|---|
| Builder | CountryWide Homes, Lindvest | Mattamy Homes |
| Location | Markham | Victoria Square, Markham |
| Status | selling | selling |
| Pricing | $1,189,900 – $1,939,900 | $1,214,990 – $1,984,990 |
| Bedrooms | 3-4 bdrm | — |
| Sizes | 1,780–2,530 sq ft | 1,598–3,100 sq ft |
| Storeys | — | — |
| Total units | 94 | 463 |
| Occupancy | Est. occupancy Sep 2026 | Est. occupancy Mar 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →