Two Wasaga Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| South Bay at River's Edge | Sunnidale Wasaga Beach | |
|---|---|---|
| Builder | Zancor Homes | RedBerry Homes |
| Location | Wasaga Beach | Wasaga Beach |
| Status | — | — |
| Pricing | From $749,990 | $676,097 – $782,292 |
| Bedrooms | 2–6 bedroom townhomes and detached homes, ranging from approximately 1,387 to 3,699 sq ft | 3-4 bedroom single detached move-in ready homes |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | To be determined | Move-in ready |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Wasaga Beach: all new homes in Wasaga Beach →