Woodhaven vs SUNDERLAND
Two Aurora new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Woodhaven | SUNDERLAND | |
|---|---|---|
| Builder | Ballymore Homes | Kaitlin Corporation |
| Location | Aurora | Aurora |
| Status | — | coming soon |
| Pricing | From $1.1M | From $504,999 |
| Bedrooms | Single-family detached homes, approximately 2,649–3,647 sq ft | Detached singles and bungalow-style homes |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Occupancy date to be announced | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Aurora: all new homes in Aurora →
