Two Coral Gables new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Somi Walk | The Avenue Coral Gables | |
|---|---|---|
| Builder | Alta Development | Roger Development Group |
| Location | Coral Gables | Coral Gables |
| Status | — | — |
| Pricing | $553,000 – $2,000,000 | From $730,000 |
| Bedrooms | Studios to two-bedroom residences, approximately 600–849 sq ft | One- and two-bedroom residences, approximately 598–1,200 sq ft |
| Sizes | — | — |
| Storeys | 15 | — |
| Total units | 291 | — |
| Occupancy | Estimated completion 2026–2027 | Estimated completion 2025–2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Coral Gables: all new homes in Coral Gables →