Two Fort Lauderdale new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Society Las Olas | Viceroy Fort Lauderdale | |
|---|---|---|
| Builder | Merrimac Ventures | Naftali Group |
| Location | Fort Lauderdale | Fort Lauderdale |
| Status | — | — |
| Pricing | From $2,620 | $520,000 – $2,000,000 |
| Bedrooms | Studio, 1, 2 and 3 bedroom apartments, approximately 480–1,392 sq ft | Studio to four-bedroom condominium residences, including penthouses |
| Sizes | — | — |
| Storeys | — | 46 |
| Total units | — | 370 |
| Occupancy | Phase 1 completed 2020; Phase 2 estimated completion early 2026 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Lauderdale: all new homes in Fort Lauderdale →