Two Caledon new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Social Urban Towns | Upper Caledon East | |
|---|---|---|
| Builder | Fernbrook Homes, Zancor Homes | Aspen Ridge Homes, CountryWide Homes, Regal Crest Homes |
| Location | Caledon | Sleswick, Caledon |
| Status | selling | selling |
| Pricing | $699,990 – $820,990 | $873,990 – $2,123,990 |
| Bedrooms | 2–3 bedroom urban townhomes, approximately 1,315–1,705 sq ft | — |
| Sizes | 1,315–1,705 sq ft | 1,811–4,281 sq ft |
| Storeys | 3 | — |
| Total units | 129 | 31 |
| Occupancy | Est. occupancy Sep 2025 | Est. occupancy Jan 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Caledon: all new homes in Caledon →