Two Caledon new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Social Urban Towns | SouthCal | |
|---|---|---|
| Builder | Fernbrook Homes, Zancor Homes | Arista Homes, Deco Homes, Opus Homes |
| Location | Caledon | Snelgrove, Caledon |
| Status | selling | selling |
| Pricing | $699,990 – $820,990 | $799,990 – $1,374,990 |
| Bedrooms | — | 3- and 4-bedroom freehold townhomes and detached homes |
| Sizes | 1,315–1,705 sq ft | 1,801–3,398 sq ft |
| Storeys | 3 | — |
| Total units | 129 | 106 |
| Occupancy | Est. occupancy Sep 2025 | Est. occupancy Jun 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Caledon: all new homes in Caledon →