Two Fort Lauderdale new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Sixth & Rio | Viceroy Fort Lauderdale | |
|---|---|---|
| Builder | OceanLand Investments | Naftali Group |
| Location | Fort Lauderdale | Fort Lauderdale |
| Status | — | — |
| Pricing | $790,000 – $23,000,000 | $520,000 – $2,000,000 |
| Bedrooms | 1- to 3-bedroom residences (with select larger and penthouse layouts), ranging from roughly 819 to 2,446 sq ft | Studio to four-bedroom condominium residences, including penthouses |
| Sizes | — | — |
| Storeys | 9 | 46 |
| Total units | 94 | 370 |
| Occupancy | Estimated completion 2026 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Lauderdale: all new homes in Fort Lauderdale →