Two West Palm Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Shorecrest | The Ritz-Carlton Residences WPB | |
|---|---|---|
| Builder | Related Ross | BH Group |
| Location | West Palm Beach | West Palm Beach |
| Status | — | — |
| Pricing | From $3,500,000 | From $2,986,900 |
| Bedrooms | Two- and three-bedroom condominium residences | 2–4 bedroom residences, approximately 1,500 to over 3,000 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2027 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in West Palm Beach: all new homes in West Palm Beach →