Shining Hill - Gates of St. Anne's vs Woodhaven
Two Aurora new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Shining Hill - Gates of St. Anne's | Woodhaven | |
|---|---|---|
| Builder | Regal Crest Homes | Ballymore Homes |
| Location | Aurora | Aurora |
| Status | — | — |
| Pricing | From $1,729,900 | From $1.1M |
| Bedrooms | — | Single-family detached homes, approximately 2,649–3,647 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | Occupancy date to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Aurora: all new homes in Aurora →

