Two Aurora new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Shining Hill | Shining Hill Pin | |
|---|---|---|
| Builder | CountryWide Homes | Townwood Homes |
| Location | Aurora | Aurora |
| Status | — | — |
| Pricing | From $800,000 | From $689,900 |
| Bedrooms | Townhomes, semi-detached, and single-family detached homes; 3–4 bedrooms, with sizes up to 2,736 sq ft for townhomes and 2,959 sq ft for semi-detached homes | Townhomes, semi-detached and single-family detached homes, ranging from approximately 2,253 to 2,959 sq ft, with select phases including 3-bedroom layouts. |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Release in 2026 | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Aurora: all new homes in Aurora →