Two Hallandale Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Seven Park Residence | Shell Bay | |
|---|---|---|
| Builder | Kadima Developers | Witkoff |
| Location | Hallandale Beach | Hallandale Beach |
| Status | — | — |
| Pricing | From $375,000 | From $2,000,000 |
| Bedrooms | Studio to 3-bedroom condominium residences, approximately 500–1,645 sq ft | 1–4 bedroom residences, 1,242–2,605 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2027–2028 | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Hallandale Beach: all new homes in Hallandale Beach →