Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Seaton | Seaton South | |
|---|---|---|
| Builder | Fieldgate Homes | Deco Homes |
| Location | Rural Pickering, Pickering | Pickering |
| Status | selling | selling |
| Pricing | $898,990 – $1,359,990 | $1,270,000 – $1,479,990 |
| Bedrooms | — | — |
| Sizes | 1,288–2,972 sq ft | 1,902–2,288 sq ft |
| Storeys | — | — |
| Total units | 208 | 19 |
| Occupancy | Est. occupancy Jan 2024 | Est. occupancy Jul 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →