Seaton vs Seaton Greens
Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Seaton | Seaton Greens | |
|---|---|---|
| Builder | Fieldgate Homes | Lebovic Homes |
| Location | Rural Pickering, Pickering | Pickering |
| Status | selling | selling |
| Pricing | $898,990 – $1,359,990 | $799,918 – $1,257,920 |
| Bedrooms | — | 3–4 bedroom townhomes and single-family homes, approximately 1,500–2,450 sq ft |
| Sizes | 1,288–2,972 sq ft | 1,502–2,350 sq ft |
| Storeys | — | — |
| Total units | 208 | 110 |
| Occupancy | Est. occupancy Jan 2024 | Est. occupancy Sep 2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →
