Seaire vs Wildleaf at North River Ranch
Two Parrish new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Seaire | Wildleaf at North River Ranch | |
|---|---|---|
| Builder | Metro Development Group | Neal Communities |
| Location | Parrish | Parrish |
| Status | — | — |
| Pricing | From the mid $300s | From $350,990 |
| Bedrooms | Single-family homes, townhomes and villas | Single-family homes and villas, including 2-bedroom villas from 1,433 sq ft and 3-bedroom single-family plans from 2,143 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now selling; first residents already moved in, with the lagoon open to residents | Now selling; model homes open and homes under construction |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Parrish: all new homes in Parrish →

