Sandal Key vs Serengeti
Two Spring Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Sandal Key | Serengeti | |
|---|---|---|
| Builder | Metro Development Group | Metro Development Group |
| Location | Spring Hill | Spring Hill |
| Status | coming soon | — |
| Pricing | From the $300s | From the $600s |
| Bedrooms | Single-family homes, active adult (55+) homes and townhomes from builders including D.R. Horton, KB Home and Lennar | Single-family estate homes on oversized homesites up to one acre |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now selling; lagoon construction expected to begin in 2026 with an 18–24 month build timeline | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Spring Hill: all new homes in Spring Hill →

