SageLeaf at Grand Park vs Windward
Two Sarasota new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| SageLeaf at Grand Park | Windward | |
|---|---|---|
| Builder | SimplyDwell Homes | Neal Communities |
| Location | Sarasota | Sarasota |
| Status | selling | — |
| Pricing | From $374,999 | From $340,990 |
| Bedrooms | 2–7 bedroom single-family homes (plus 4- and 6-plex townhomes), approx. 1,216–3,727 sq ft, 2-car garages | 2–5 bedroom single-family homes and villas, approx. 1,433–4,443 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Grand opening Fall 2026; quick move-in homes available | Move-in homes available now; additional homes expected to complete from October 2026 to March 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Sarasota: all new homes in Sarasota →

