SageLeaf at Grand Park vs Wild Blue at Waterside
Two Sarasota new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| SageLeaf at Grand Park | Wild Blue at Waterside | |
|---|---|---|
| Builder | SimplyDwell Homes | John Cannon Homes |
| Location | Sarasota | Sarasota |
| Status | selling | — |
| Pricing | From $374,999 | From the $800s |
| Bedrooms | 2–7 bedroom single-family homes (plus 4- and 6-plex townhomes), approx. 1,216–3,727 sq ft, 2-car garages | Single-family homes with John Cannon Homes, 3–4 bedrooms (plus den/study), approx. 2,431–5,290 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Grand opening Fall 2026; quick move-in homes available | Model and move-in-ready homes available now; additional homes under construction |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Sarasota: all new homes in Sarasota →

