Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Royal Oaks | Trafalgar Highlands | |
|---|---|---|
| Builder | Falconcrest Homes and Graywood Developments | Coscorp Inc. |
| Location | Oakville | Trafalgar, Oakville |
| Status | — | selling |
| Pricing | From $1,000,000 | $1,069,900 – $1,769,900 |
| Bedrooms | Freehold townhomes and single-family detached homes, approximately 1,809–2,591 sq ft | — |
| Sizes | — | 1,731–2,685 sq ft |
| Storeys | — | — |
| Total units | — | 55 |
| Occupancy | Estimated completion 2022–2023 (now sold out) | Est. occupancy Feb 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →