Royal Highlands vs Serengeti
Two Spring Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Royal Highlands | Serengeti | |
|---|---|---|
| Builder | Holiday Builders | Metro Development Group |
| Location | Spring Hill | Spring Hill |
| Status | — | — |
| Pricing | From $320,000 | From the $600s |
| Bedrooms | 3–5 bedroom single-family homes, approximately 1,309–3,312 sq ft, on half-acre lots with no HOA | Single-family estate homes on oversized homesites up to one acre |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Move-in ready homes available now; additional homes to be built | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Spring Hill: all new homes in Spring Hill →

