Roxboro vs Winona
Two Hamilton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Roxboro | Winona | |
|---|---|---|
| Builder | Carriage Gate Homes | Branthaven |
| Location | Hamilton | Hamilton |
| Status | — | coming soon |
| Pricing | From $579,900 | From the $500s |
| Bedrooms | 2 and 3 bedroom townhome layouts; townhome suites approximately 1,278–1,320 sq ft | Detached homes and freehold townhomes |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completion date to be confirmed | Occupancy expected 2027 or later |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Hamilton: all new homes in Hamilton →

