Two Sarasota new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Rosewood Residences Lido Key | The Edge Sarasota | |
|---|---|---|
| Builder | The Ronto Group | Jebco Ventures, Inc. |
| Location | Sarasota | Sarasota |
| Status | — | — |
| Pricing | From $6,800,000 | From $2,995,000 |
| Bedrooms | 3–4 bedroom beachfront residences, approximately 3,300–5,000 sq ft | 2- and 3-bedroom residences, approximately 3,154–3,532 sq ft |
| Sizes | — | — |
| Storeys | 11 | — |
| Total units | 65 | — |
| Occupancy | Estimated completion early 2026 | Estimated completion late 2026 (topped out late 2025) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Sarasota: all new homes in Sarasota →