Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Rosemont Grove | The Bright Side | |
|---|---|---|
| Builder | Hallett Homes | Remington Homes |
| Location | Brampton | Brampton |
| Status | coming soon | — |
| Pricing | From $1,099,000 | From $1,119,990 |
| Bedrooms | Single-family homes on 38' and 41' lots | 3 bedroom plans (townhomes); detached homes on 32', 38' and 45' lots |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | Pre-construction, currently selling; rear-lane towns and detached singles releasing in phases (townhomes expected 2024 onward) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →