Rosabella Homes vs Rosaleen Collection at Auden Grand
Two Richmond Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Rosabella Homes | Rosaleen Collection at Auden Grand | |
|---|---|---|
| Builder | Indesign Homes | Sunny Communities |
| Location | Richmond Hill | Richmond Hill |
| Status | — | selling |
| Pricing | From $1,210,000 | From $1,198,800 |
| Bedrooms | Townhomes up to 2,148 sq ft and semi-detached homes up to 2,729 sq ft | 3-storey freehold semi-detached townhomes, approx. 2,589–2,697 sq ft, up to 5 bedrooms |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion Spring 2027 | Estimated occupancy Fall 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Richmond Hill: all new homes in Richmond Hill →

