Riva residenze vs The Ritz-Carlton Residences
Two Fort Lauderdale new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Riva residenze | The Ritz-Carlton Residences | |
|---|---|---|
| Builder | Vertical Developments | Elmes Group |
| Location | Fort Lauderdale | Fort Lauderdale |
| Status | — | — |
| Pricing | From $3.5M | From $3.4M |
| Bedrooms | 2–6 bedroom residences, 2,000–4,493 sq ft, plus two penthouses over 8,000 sq ft each | 2–3 bedroom homes with dens, approximately 1,550–3,480 sq ft, including six penthouses |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2028 | Estimated completion 2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Lauderdale: all new homes in Fort Lauderdale →

