Two Pompano Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Ritz Carlton Pompano | Waldorf Astoria Pompano | |
|---|---|---|
| Builder | Fortune International Group and Oak Capital | Related Group and Merrimac Ventures |
| Location | Pompano Beach | Pompano Beach |
| Status | — | — |
| Pricing | $1,000,000 – $3,500,000 | $2,650,000 – $10,000,000 |
| Bedrooms | 1–4 bedroom residences, approximately 917–3,947 sq ft, plus penthouses | 2–5 bedroom residences, 2,100–6,100 sq ft |
| Sizes | — | — |
| Storeys | 32 | 28 |
| Total units | 199 | 92 |
| Occupancy | Estimated completion 2026 | Estimated completion summer 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pompano Beach: all new homes in Pompano Beach →