Two Pompano Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Ritz Carlton Pompano | W Pompano Beach Hotel & Residences | |
|---|---|---|
| Builder | Fortune International Group and Oak Capital | BH Group |
| Location | Pompano Beach | Pompano Beach |
| Status | — | — |
| Pricing | $1,000,000 – $3,500,000 | From $775,000 |
| Bedrooms | 1–4 bedroom residences, approximately 917–3,947 sq ft, plus penthouses | The Residences: 2–4 bedroom condominiums, 2,400–3,462 sq ft; The Suites: studio, one- and two-bedroom condo-hotel layouts, 580–1,860 sq ft |
| Sizes | — | — |
| Storeys | 32 | — |
| Total units | 199 | — |
| Occupancy | Estimated completion 2026 | Estimated completion 2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pompano Beach: all new homes in Pompano Beach →