Two Richmond Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Rise & Rose | YongeParc2 | |
|---|---|---|
| Builder | Greenpark Group, Treasure Hill | Pemberton Group |
| Location | Richmond Hill | Richmond Hill |
| Status | — | — |
| Pricing | From $622,900 | From $300,000 |
| Bedrooms | 1–3 bedroom suites, 592–1,145 sq ft | 1–3 bedroom suites, approximately 549–1,355 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2028 | Completed in 2021–2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Richmond Hill: all new homes in Richmond Hill →