Reva at Westfield vs Rollingwood
Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Reva at Westfield | Rollingwood | |
|---|---|---|
| Builder | Great Gulf | Regency Developments |
| Location | Brampton | Fletchers Creek South, Brampton |
| Status | — | coming soon |
| Pricing | From $665,990 | From $679,000 |
| Bedrooms | Townhomes ranging from approximately 1,405 to 2,275 sq ft, including rear-lane, traditional, live/work, and back-to-back designs | — |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Occupancy date to be announced | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →

