Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Ravines of Credit Woods | The Bright Side | |
|---|---|---|
| Builder | Stanford Homes | Remington Homes |
| Location | Brampton | Brampton |
| Status | selling | — |
| Pricing | $1,389,990 – $1,389,990 | From $1,119,990 |
| Bedrooms | Up to 5-bedroom plans | 3 bedroom plans (townhomes); detached homes on 32', 38' and 45' lots |
| Sizes | 2,590–2,590 sq ft | — |
| Storeys | — | — |
| Total units | 40 | — |
| Occupancy | Est. occupancy Nov 2014 | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →