Queensville vs Walnut Creek
Two East Gwillimbury new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Queensville | Walnut Creek | |
|---|---|---|
| Builder | Aspen Ridge Homes, CountryWide Homes, Lakeview Homes, Tercot Communities | Acorn Developments |
| Location | East Gwillimbury | East Gwillimbury |
| Status | selling | — |
| Pricing | $941,990 – $1,584,990 | From $590,000 |
| Bedrooms | Freehold townhomes and detached homes, including 24.5' townhomes, 25' linked semis, and 38' and 45' detached homes; up to 4 bedrooms and approximately 3,000 sq ft | Back-to-back and rear-lane townhomes with 2-car garages, approx. 1,589–2,098 sq ft |
| Sizes | 1,850–3,364 sq ft | — |
| Storeys | — | — |
| Total units | 715 | — |
| Occupancy | Est. occupancy Jan 2017 | Coming Fall 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in East Gwillimbury: all new homes in East Gwillimbury →
