Queensville vs Village Green
Two East Gwillimbury new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Queensville | Village Green | |
|---|---|---|
| Builder | Aspen Ridge Homes, CountryWide Homes, Lakeview Homes, Tercot Communities | Averton Homes |
| Location | East Gwillimbury | East Gwillimbury |
| Status | selling | coming soon |
| Pricing | $941,990 – $1,584,990 | From $735,000 |
| Bedrooms | Freehold townhomes and detached homes, including 24.5' townhomes, 25' linked semis, and 38' and 45' detached homes; up to 4 bedrooms and approximately 3,000 sq ft | 2–4 bedroom townhomes, approx. 1,100–2,024 sq ft |
| Sizes | 1,850–3,364 sq ft | — |
| Storeys | — | — |
| Total units | 715 | — |
| Occupancy | Est. occupancy Jan 2017 | Move-in ready homes available with immediate possession |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in East Gwillimbury: all new homes in East Gwillimbury →